A pattern-based algorithmic autotuner for graph processing on GPUs.
GSWITCH is a pattern-based algorithmic autotuning system that dynamically switched to the suitable optimization variants with negligible overhead. Specifically, It is a CUDA library targeting the GPU-based graph applications, it supports both vertex-centric or edge-centric abstractions. By far, GSWITCH can automatically determine the suitable optimization variants in Direction (push, pull), data-structure (Bitmap, Sorted Queue, Unsorted Queue), Load-Balance (TWC, WM, CM, STRICT, 2D-partition), Stepping (Increase, Decrease, Remain), and Kernel Fusion (Standalone, Fused). The fast optimization transition of GSWITCH is based on a machine learning model trained from 600+ real graphs from the network repository. The model can be resued by new applications, or be retrained to adapt to new architectures. In addition, GSWITCH provides succinct programming interface which hides all low-level tuning details. Developers can implements their graph applications with high performance in just ~100 lines of code.
As GPUs provide higher parallelism and memory bandwidth than traditional CPUs, GPUs become a promising hardware to accelerate graph algorithms. Many recent works have explored the potential of using GPUs for data-intensive graph processing. Although the primary optimizations of these works are diverse, we notice that most of them are trying to find a ‘one size fits all’ solution. This leads to the mismatch and complication issues:
Mismatch: Previous GPU-based graph frameworks may incur performance hits due to suboptimal strategies. Previous works accelerated graph primitives to run truly fast on some particular graphs or algorithms, however, their performance might fell dramatically when facing an unmatched situation. For example, Figure 2 shows that differents graph require different load-balance strategies. Figure 3 shows the performance loss if we only use push model in frontier expansion.
Figure 1: Best load-balance for different graph
Figure 2: performance loss
Complication: Priori knowledge is required for users to make favorable decisions, especially from a mass of choices. A bulk synchronous parallel (BSP)-style graph application achieves its best performance only if correct strategies are chosen in every super-step. Unfortunately, the number of these performance-crucial strategies is very large, or worse yet, various combinations of these strategies form a huge tuning space. Data analysts should not spend their labor on wrestling with the tedious and complex performance tuning. Offloading the decision-making to a fully auto-tuning runtime could be a better choice.
Clone GSWITCH code to local server and build GSWITCH with CMake.
$ git clone https://github.com/PAA-NCIC/GSWITCH.git
$ cd GSWITCH
$ mkdir build && cd build
$ cmake ../ && make -j8
Here are the basic useages of pre-integrated applications (BFS, CC, PR, SSSP, BC) in GSWITCH.
./EXE <graph_path> [options]
[-r, --src=<int>] Choose a root vertex. (Default: ch
oose randomly).
[-v, --verbose] Print verbose per iteration info.
(Default: quiet mode)
[-V, --validation] Process the CPU reference validati
on. (Defaule: no validation)
[-H, --with-header] Input file has header (e.g. nverte
xs, nvertexs, nedges, Default: no
header).
[-W, --with-weight] Input file has weight.(Default: no
weight value)
[-i, --ignore-weight] Ignore the graph weight.(Default:
false)
[-d, --directed] Graph is directed.(Default: undire
cted)
[-c, --configs=Push-Queue-CM-Fused]
Set debug strategies, use - to sep
arater them (Default: <empty>).
[-D, --device=<int>] Choose GPU for testing (Default: 0
)
[-j, --json=<string>] set the json path (Default: 0)
*Note: By using --configs
, you can force the applications to run with the static strategies. (No dynamic transition).
To customize your own application. you should provide at most six small functions.
APIs | Description |
---|---|
filter(int vidx, G g) |
required, stream all the vertices(or edges) and filter out active ones; then update their value. |
WA emit(int vidx, E* e, G g) |
required, describe the message from one vertex to another. |
comp(WA* vdata, WA msg, G g) |
required, describe how the message is processed in the target vertex. |
compAtomic(WA* vdata, WA msg, G g) |
ditto, but an atomic version. |
cond(int vidx, E* e, G g) |
optional, help to omit useless updates. |
exit(int vidx, E* e, G g) |
optional, customed exit condition. |
Here is a sample codes of BFS for graph soc-orkut. For more details please visit ./application/bfs.cu
#include "gswitch.h"
using G = device_graph_t<CSR, Empty>;
struct BFS:Functor<VC,int,Empty,Empty>{
__device__ Status filter(int vid, G g){
int lvl = *wa_of(vid);
if(lvl == g.get_level()) return Active;
else if (lvl < 0) return Inactive;
else return Fixed;
}
__device__ int emit(int vid, Empty *w, G g) {return g.get_level();}
__device__ bool cond(int v, int newv, G g) {return *wa_of(v)==-1;}
__device__ bool comp(int* v, int newv, G g) {*v=newv; return true;}
__device__ bool compAtomic(int* v, int newv, G g) {*v=newv; return true;}
};
int main(){
// load graph
for(level=0;;level++){
inspector.inspect(as, g, f, stats, fets, conf);
if(as.finish(g, f, conf)) break;
selector.select(stats, fets, conf);
executor.filter(as, g, f, stats, fets, conf);
g.update_level();
executor.expand(as, g, f, stats, fets, conf);
}
// copy data back
}
run the with ./BFS soc-orkut.mtx --with-header --src=0 --device=0 --verbose
:
Figure 3: BFS example
Figure 4: the decision path of BFS for graph orkut
Here we describe five typical graph applications in our framework to show how to translate real applications into our filter-expand framework: the Breadth-first search algorithm (BFS), the connected components algorithm (CC), the PageRank algorithm (PR), the single source shortest path algorithm (SSSP), and the betweenness centrality algorithm (BC). These five benchmarks can cover the majority of real-world graph applications.
Breadth-First Search. A BFS algorithm generates the breadth-first search tree of a graph from a source vertex root and compute the shortest jump hops from the root to all vertices reachable from it. Both of each vertex and each edge will be processed at most once. In BFS, any race condition between edges visiting a vertex is benign, thus we can perform pruning when we find a vertex that has been touched in the current iteration.
In our framework, The BFS algorithm is implemented in vertex-centric abstraction. We use a filter
function to mark a vertex whose label equals to the BFS depth as active and emit
the label+1 to the inactive vertices. Because the update process of BFS is idempotent, both of the comp
and compAtomic
function can do the update without atomic operations.
Connected Components. For undirected graphs, we say a group of vertices as a connected component when all vertices in the group can reach one another. Soman shows that the edge-centric implementation may be a better choice. In the edge-centric mode, each edge of the graph tries to assign its two end vertices with the same ID. A pointer-jumping is used to reduce the multi-level tree into star-like, which ensures that once the two end vertices of an edge have the same ID, they will remain the same in the following iteration. By repeating these two steps until no vertex changes, the algorithm terminates and outputs the result.
We implement the CC algorithm also as edge-centric in GSWITCH. At the beginning, all the edges are active, and we use a emit
function to make the lower vertex writes its ID to the higher vertex in the expansion step. After expansion, we add an extra pointer-jumping phase to perform the root-finding procedure. At last, the filter
function will mark the edge whose two end vertices have the same ID as fixed and mark the other edges as active. When all the edges become fixed, the whole algorithm terminates.
PageRank. Google first introduced the PageRank algorithm to calculate the relative importance of webpages. Given a graph G=<V,E>, a damping factor d (0<d<1), the PR value of a vertex v is calculated by:
\[PR[v] = \frac{1-d}{|V|} + d\sum_{u\in V^-(v)}{\frac{PR[u]}{dg^+(u)}}\]At first, the PR values of all the vertices are set all the same and then use the equation above to compute until all of the differences of PR values between iterations drop to below a threshold value. GraphLab has introduced a Delta-PageRank algorithm to only send their changes (deltas) in PR values to their neighbors, thus not all the vertices are active during each iteration, which means less data movement.
In GSWITCH, we implement both of the traditional PageRank and the Delta-PageRank. In traditional PageRank, the emit
function send the PR value of a vertex to its neighbors, and the new PR value is calculated in the filter
function. In Delta-PageRank, the emit
function only send the deltas in the last iteration, and the filter
function will accumulate the sum of delta contributions from their neighbors. When the accumulated delta is large enough, the vertex is marked as active and updates its PR value. Both of the two algorithms have the same comp
and compAtomic
functions. They accumulate the messages sent from neighbors.
Single-Source Shortest Path. An SSSP problem takes a weighted graph and a rooted vertex as input, and compute the shortest path distance from the root vertex to each vertex reachable from it. For graphs with negative weight, Bellman-Ford algorithm can report the existence of a negative cycle. For graphs with non-negative weight, the distance of each vertex decrease monotonously, the delta-stepping algorithm is used to make a balance between work-efficiency and parallelism. As described in a recent work (Davidson2014Work), they used a Near-Far classification to preferentially update a group of vertices based on distance scoring heuristic.
We implement the sssp algorithm with our dynamic window optimization to overcome the drawback of the irregular workloads across iterations. For an edge e connected vertices of v and u, the emit
function send the sum of the distance value of v and the weight of e. Then we compare the received message and the distance of u in the comp
and compAtomic
function. Note that in compAtomic
, we use atomicMin
to ensure atomicity. Finally, we use a filter
function to choose the vertices whose distance fall in the dynamic window.
Betweenness Centrality. Centrality is widely used to indecate the importance of nodes in social graphs. The commonest formulation of the BC problem is in Brandes’s work. For a graph G=<V, E>, and a root vertex root. Let the nsp[v] be the number of the shortest paths from root to v. The BC value of the parent vertex $p$ of the $v$ in the BFS tree rooted as root can be calculated according to:
\[BC[p] = \sum_{v\in child(p)}{\frac{nsp[p]}{nsp[v]}(BC[v]+1)}\]The algorithm is composed of two phases: a forward phase and a backward phase. The forward phase computes the number of the shortest paths from the $root$ to each vertex in BFS order. The backward phase computes the BC value using the equation above in a reversed BFS order.
In GSWITCH, We also implement the forward and backward phases. In the forward phase, we use a filter
function similar with BFS to choose the active vertices and use the emit function to send the number of the shortest paths to inactive vertices. The comp
and compAtomic
functions are used to sum the numbers of the shortest paths. In the backward phase. A filter
function will choose and update the vertices according to the level computed in the forward phase. A emit
function will send BC value to its neighbors, while the comp
and compAtomic
function do the sum work.
Besides the above five application, we will constantly updated other applictions here:
Graph Coloring. Graph coloring partitions the vertices of a graph such that no two adjacent vertices share the same color. In most of cases, applications relying on this algorithm do not require the optimal coloring, such as Pannotia. Doing such coloring is among the first steps in many parallel graph algorithms. In the initialization step, each vertex is labeled with a random integer value. The algorithm then launches multiple iterations, each responsible for labeling one color. For each vertex, the algorithm compares its vertex value with that of its neighboring vertices. If the vertex value of a given node happens to be the largest (or smallest) among its neighbors it marks itself with the current iteration colors (one each for the largest and smallest in each set). The algorithm terminates when all vertices are colored.
We implement the GC algorithm as vertex-centric in GSWITCH. We use the filter
function to filter out the uncolored vertices as our active set, then we color the vertice whose local maximum vertex id collected in the last iteration is smaller then it’s own vertex id. The emit
function is used to send vertex id to each vertex’s neighbors. The comp
and compAtomic
compute the max vertex id of each vertex’s neighbors. This naive implementation has many optimization such as multi-hash and min-max, which can make the algorithm converges faster.
Here we show 100 cases for each application (BFS,CC,PR,SSSP,BC) compared with Gunrock on k40m,P100,and V100. (P.S. Note that some graph below have the same names with the graph in other well-known dataset such as SNAP, but THEY ARE DIFFERENT.)
DOBFS (both without tuning parameters)
Dataset | Gunrock | GSWITCH |
---|---|---|
cvxqp3.mtx | 5.87296485901 | 1.6582 |
SOPF_FS_b39_c7.mtx | 6.72578811646 | 1.77515 |
bundle1.mtx | 5.12003898621 | 1.36597 |
scircuit.mtx | 16.7441368103 | 8.01489 |
fe-ocean.mtx | 29.777765274 | 12.519 |
socfb-Vanderbilt48.mtx | 2.52294540405 | 0.858887 |
sme3Da.mtx | 25.4499912262 | 5.25195 |
neos1.mtx | 2.70509719849 | 0.912842 |
crystk02.mtx | 70.0058898926 | 10.2581 |
3Dspectralwave2.mtx | 5.04207611084 | 2.27588 |
3D_51448_3D.mtx | 32.0639610291 | 4.72998 |
ibm_matrix_2.mtx | 36.4141464233 | 4.84082 |
g7jac140sc.mtx | 18.6948776245 | 2.54028 |
case39.mtx | 9.09209251404 | 2.06079 |
socfb-UMass92.mtx | 4.33206558228 | 0.902344 |
fp.mtx | 5.09595870972 | 1.87793 |
neos2.mtx | 2.60519981384 | 0.83667 |
c-73.mtx | 5.66005706787 | 1.91406 |
frb50-23-1.mtx | 0.723123550415 | 0.360107 |
TF17.mtx | 13.6611461639 | 1.479 |
bas1lp.mtx | 4.16803359985 | 0.969971 |
mri1.mtx | 3.86190414429 | 1.73706 |
g7jac160sc.mtx | 31.3901901245 | 3.23877 |
shar_te2-b2.mtx | 12.5088691711 | 1.56421 |
socfb-Mississippi66.mtx | 3.36003303528 | 0.858887 |
g7jac180.mtx | 16.1709785461 | 2.86084 |
g7jac180sc.mtx | 15.9480571747 | 2.87598 |
in-2004.mtx | 18.1181430817 | 8.17505 |
bcsstk35.mtx | 31.7490100861 | 8.92505 |
nemeth24.mtx | 104.316947937 | 25.0598 |
g7jac200sc.mtx | 12.3958587646 | 2.83691 |
turon_m.mtx | 18.4290409088 | 8.60693 |
gas_sensor.mtx | 17.7128314972 | 7.93408 |
ASIC_680ks.mtx | 12.7611160278 | 3.99805 |
sgpf5y6.mtx | 4.42910194397 | 2.02197 |
pds-70.mtx | 4.63199615479 | 2.25073 |
TSOPF_FS_b162_c3.mtx | 7.78794288635 | 1.67993 |
invextr1_new.mtx | 25.9199142456 | 7.88403 |
rajat21.mtx | 66.0350341797 | 7.09497 |
HFE18_96_in.mtx | 2.601146698 | 1.13599 |
cage12.mtx | 6.62398338318 | 3.09692 |
onf5_4-8x8-20.mtx | 41.0130004883 | 2.5918 |
conf6_0-8x8-20.mtx | 6.90817832947 | 2.52881 |
conf6_0-8x8-30.mtx | 37.868976593 | 2.59497 |
conf6_0-8x8-80.mtx | 8.60190391541 | 2.56421 |
frb59-26-3.mtx | 1.97196006775 | 0.406006 |
ca-dblp-2012.mtx | 23.7967967987 | 2.88403 |
nemsemm1.mtx | 11.0490322113 | 3.70801 |
wave.mtx | 13.2989883423 | 6.13721 |
144.mtx | 7.17806816101 | 3.52515 |
pkustk05.mtx | 33.2131385803 | 14.8279 |
helm2d03.mtx | 66.8899993896 | 31.7368 |
TSOPF_FS_b162_c4.mtx | 9.97090339661 | 1.91211 |
Maragal_7.mtx | 4.57882881165 | 0.829834 |
pkustk07.mtx | 6.46114349365 | 2.88281 |
TSOPF_FS_b300_c2.mtx | 153.057098389 | 51.9648 |
socfb-UIllinois.mtx | 2.41589546204 | 0.942871 |
Ga19As19H42.mtx | 6.99901580811 | 2.89795 |
matrix-new_3.mtx | 32.1168899536 | 3.60107 |
sc-nasasrb.mtx | 59.9720458984 | 28.8 |
pct20stif.mtx | 154.378173828 | 5.68921 |
ramage02.mtx | 34.6400756836 | 3.79004 |
m_t1.mtx | 25.3880023956 | 9.48096 |
mouse_gene.mtx | 5.56111335754 | 1.49414 |
roadNet-PA.mtx | 238.497024536 | 35.9468 |
TSOPF_FS_b39_c30.mtx | 27.0621776581 | 4.07202 |
mc2depi.mtx | 247.810836792 | 115.603 |
3dtube.mtx | 65.5870437622 | 16.9741 |
TF18.mtx | 5.56802749634 | 2.27197 |
av41092.mtx | 4.41408157349 | 1.573 |
cont1_l.mtx | 7.62796401978 | 1.72119 |
watson_2.mtx | 7.61318206787 | 3.54785 |
web-Stanford.mtx | 64.7459030151 | 29.74 |
offshore.mtx | 13.2050514221 | 4.51709 |
ecology2.mtx | 276.221038818 | 138.065 |
pkustk04.mtx | 89.2648696899 | 15.6208 |
gupta2.mtx | 40.7769699097 | 10.949 |
t3dh_e.mtx | 29.1409492493 | 5.25488 |
TSOPF_FS_b300.mtx | 10.1289749146 | 1.60498 |
Si87H76.mtx | 12.4158859253 | 5.67993 |
ship_001.mtx | 38.3911132812 | 17.387 |
c8_mat11.mtx | 5.42902946472 | 0.848145 |
s3dkq4m2.mtx | 57.1749191284 | 25.7554 |
TF19.mtx | 9.84597206116 | 2.64185 |
pattern1.mtx | 11.3041400909 | 1.03394 |
gupta3.mtx | 9.68503952026 | 0.89502 |
LargeRegFile.mtx | 229.742050171 | 5.1499 |
tp-6.mtx | 19.4079875946 | 2.04297 |
sc-pwtk.mtx | 107.097862244 | 45.554 |
soc-digg.mtx | 5.20586967468 | 2.4541 |
hugetrace-00000.mtx | 414.326202393 | 179.371 |
web-it-2004.mtx | 13.1268501282 | 4.60498 |
frb100-40.mtx | 12.2449398041 | 0.401123 |
hugetric-00000.mtx | 446.645019531 | 212.517 |
adaptive.mtx | 954.504943848 | 415.347 |
co-papers-citeseer.mtx | 25.2740383148 | 6.47705 |
packing-500x100x100-b050.mtx | 121.479034424 | 50.6799 |
socfb-A-anon.mtx | 14.4929885864 | 5.31885 |
delaunay_n23.mtx | 229.893920898 | 101.023 |
channel-500x100x100-b050.mtx | 157.440185547 | 56.637 |
delaunay_n24.mtx | 345.646148682 | 164.176 |
CC (Both are edge-centric)
Dataset | Gunrock | GSWITCH |
---|---|---|
ct20stif.mtx | 2.77304649353 | 0.63208 |
cbuckle.mtx | 1.98793411255 | 0.968994 |
cvxbqp1.mtx | 2.50697135925 | 1.03979 |
ch7-8-b4.mtx | 2.80904769897 | 1.14209 |
darcy003.mtx | 1.67512893677 | 0.755615 |
ch7-9-b3.mtx | 2.39992141724 | 1.12109 |
dawson5.mtx | 2.69603729248 | 0.722168 |
ch7-9-b5.mtx | 9.52792167664 | 1.46704 |
dbir1.mtx | 1.47414207458 | 0.62207 |
ch8-8-b3.mtx | 1.36804580688 | 0.646729 |
dbir2.mtx | 1.76286697388 | 0.635986 |
ch8-8-b4.mtx | 1.38902664185 | 0.657959 |
dblp-2010.mtx | 1.62696838379 | 0.733154 |
dc1.mtx | 4.0328502655 | 1.6709 |
heart1.mtx | 2.78997421265 | 1.38892 |
germany_osm.mtx | 5.25307655334 | 1.14502 |
goodwin.mtx | 2.57897377014 | 0.677002 |
graham1.mtx | 3.44300270081 | 1.34717 |
graphics.mtx | 2.92897224426 | 0.953125 |
great-britain_osm.mtx | 2.4049282074 | 1.14014 |
heart3.mtx | 2.35795974731 | 1.15308 |
gupta1.mtx | 2.17509269714 | 0.86499 |
gupta2.mtx | 5.2318572998 | 2.11401 |
gupta3.mtx | 3.25798988342 | 0.824219 |
hood.mtx | 4.09007072449 | 1.32397 |
email-EuAll.mtx | 3.44395637512 | 0.971924 |
gyro.mtx | 4.87303733826 | 1.03076 |
fem_filter.mtx | 3.52478027344 | 1.44897 |
halfb.mtx | 2.84600257874 | 1.15796 |
lp_ken_18.mtx | 1.88207626343 | 0.719727 |
kkt_power.mtx | 5.60092926025 | 1.89819 |
kneser_10_4_1.mtx | 3.20506095886 | 1.44092 |
g7jac200.mtx | 2.00390815735 | 0.779053 |
laminar_duct3D.mtx | 1.64699554443 | 0.73291 |
g7jac200sc.mtx | 2.83908843994 | 0.811035 |
landmark.mtx | 3.20196151733 | 1.26562 |
misc-IMDB-bi.mtx | 3.06010246277 | 1.52905 |
mixtank_new.mtx | 3.10087203979 | 1.45825 |
mk12-b4.mtx | 3.42392921448 | 0.9021 |
pwtk.mtx | 5.30791282654 | 1.48877 |
raefsky2.mtx | 12.0389461517 | 5.05908 |
raefsky4.mtx | 8.21399688721 | 3.27686 |
raefsky5.mtx | 4.82296943665 | 1.76099 |
rail4284.mtx | 4.67991828918 | 2.03809 |
rail_79841.mtx | 12.1219158173 | 4.26196 |
rajat15.mtx | 13.5071277618 | 5.70386 |
rajat18.mtx | 6.10113143921 | 2.2019 |
rajat21.mtx | 3.91912460327 | 1.93018 |
rajat22.mtx | 6.81781768799 | 1.96606 |
rajat24.mtx | 3.51905822754 | 1.17627 |
rajat25.mtx | 3.85785102844 | 1.83301 |
rajat26.mtx | 4.24194335938 | 2.05713 |
rajat29.mtx | 3.48806381226 | 1.69604 |
rajat30.mtx | 5.11598587036 | 1.64795 |
rajat31.mtx | 3.94797325134 | 1.33203 |
ramage02.mtx | 3.20506095886 | 1.31421 |
rel8.mtx | 3.7841796875 | 1.31104 |
relat8.mtx | 2.83789634705 | 1.20581 |
relat9.mtx | 4.83107566833 | 2.33887 |
rim.mtx | 7.58290290833 | 3.13306 |
roadNet-PA.mtx | 4.99796867371 | 1.77295 |
roadNet-TX.mtx | 3.13305854797 | 1.2561 |
s1rmq4m1.mtx | 4.13298606873 | 1.3811 |
s2rmq4m1.mtx | 3.08012962341 | 1.30396 |
s2rmt3m1.mtx | 12.5458240509 | 1.44409 |
s3rmq4m1.mtx | 4.00805473328 | 1.81982 |
s3rmt3m1.mtx | 16.0698890686 | 3.58105 |
s4dkt3m2.mtx | 15.3570175171 | 7.37305 |
scircuit.mtx | 15.6872272491 | 7.22681 |
shallow_water1.mtx | 4.41002845764 | 1.79883 |
shallow_water2.mtx | 9.36603546143 | 2.34106 |
shar_te2-b3.mtx | 4.53901290894 | 1.55615 |
ship_001.mtx | 3.2639503479 | 1.48096 |
ship_003.mtx | 5.72085380554 | 1.68018 |
shipsec1.mtx | 6.16502761841 | 1.90625 |
shipsec8.mtx | 6.31785392761 | 1.8772 |
shyy161.mtx | 9.32383537292 | 3.2749 |
sinc12.mtx | 5.74588775635 | 1.43604 |
sinc15.mtx | 5.76305389404 | 2.42798 |
sinc18.mtx | 3.32999229431 | 1.39185 |
sls.mtx | 3.99708747864 | 1.46387 |
sme3Db.mtx | 3.82280349731 | 1.47192 |
sme3Dc.mtx | 3.29279899597 | 1.58179 |
soc-LiveJournal1.mtx | 3.3700466156 | 1.4751 |
t0331-4l.mtx | 16.6139602661 | 2.94287 |
soc-Slashdot0811.mtx | 13.1039619446 | 4.91895 |
soc-Slashdot0902.mtx | 24.491071701 | 6.62109 |
soc-sign-Slashdot090216.mtx | 16.2551403046 | 7.62207 |
soc-sign-Slashdot090221.mtx | 5.95283508301 | 2.33105 |
t3dh.mtx | 3.51691246033 | 1.54297 |
turon_m.mtx | 5.90896606445 | 2.58496 |
twotone.mtx | 6.28089904785 | 2.56299 |
vanbody.mtx | 8.50200653076 | 3.26782 |
venkat01.mtx | 8.58092308044 | 3.37793 |
venkat25.mtx | 8.06283950806 | 2.68311 |
vfem.mtx | 45.9461212158 | 18.7581 |
socfb-Columbia2.mtx | 10.1180076599 | 3.64478 |
viscorocks.mtx | 26.5548229218 | 6.375 |
socfb-Cornell5.mtx | 36.0109806061 | 17.2588 |
water_tank.mtx | 18.089056015 | 6.35889 |
socfb-Duke14.mtx | 63.472032547 | 19.2708 |
PageRank (with the same threshold)
Dataset | Gunrock | GSWITCH |
---|---|---|
3D_51448_3D.mtx | 11.2380981445 | 4.72192 |
g7jac140.mtx | 12.6740932465 | 5.61499 |
hamming10-2.mtx | 10.3750228882 | 3.84302 |
Raj1.mtx | 41.9518947601 | 8.49902 |
Maragal_6.mtx | 13.1239891052 | 6.34595 |
lp1.mtx | 183.020114899 | 32.4751 |
bcsstk37.mtx | 11.9321346283 | 4.4729 |
patents_main.mtx | 83.2149982452 | 8.35303 |
frb50-23-2.mtx | 11.0521316528 | 3.91821 |
hvdc2.mtx | 12.9191875458 | 6.06494 |
soc-LiveJournal1.mtx | 635.165929794 | 19.156 |
stat96v1.mtx | 216.727018356 | 7.70361 |
pds-50.mtx | 103.451013565 | 7.41699 |
rail2586.mtx | 239.165067673 | 7.85083 |
cage13.mtx | 174.88694191 | 6.36206 |
tmt_unsym.mtx | 30.3120613098 | 5.32202 |
g7jac160sc.mtx | 13.3528709412 | 6.36816 |
shar_te2-b2.mtx | 280.174016953 | 5.56519 |
tech-RL-caida.mtx | 18.2960033417 | 8.03223 |
thermomech_dM.mtx | 36.1630916595 | 5.78906 |
boyd2.mtx | 72.9038715363 | 24.9932 |
nemeth22.mtx | 14.3570899963 | 4.4812 |
soc-twitter-follows.mtx | 113.15202713 | 16.3601 |
TSOPF_RS_b2052_c1.mtx | 13.6208534241 | 5.01294 |
pds-60.mtx | 127.330064774 | 9.78198 |
rgg_n_2_17_s0.mtx | 15.4240131378 | 6.97412 |
torso3.mtx | 101.810932159 | 6.40479 |
nemeth23.mtx | 11.8088722229 | 4.698 |
ASIC_320ks.mtx | 59.8199367523 | 11.7651 |
Lin.mtx | 36.6859436035 | 5.61621 |
NotreDame_www.mtx | 143.15199852 | 10.0251 |
delaunay_n18.mtx | 43.7529087067 | 6.88916 |
language.mtx | 176.179885864 | 12.626 |
qa8fm.mtx | 14.3330097198 | 6.28003 |
rajat24.mtx | 103.203058243 | 15.6089 |
shar_te2-b3.mtx | 14.6470069885 | 7.27686 |
dblp-2010.mtx | 108.412981033 | 11.563 |
mk13-b5.mtx | 63.9169216156 | 6.79297 |
ca-MathSciNet.mtx | 210.743188858 | 12.063 |
ASIC_680ks.mtx | 77.1999359131 | 12.1309 |
socfb-Harvard1.mtx | 15.7029628754 | 7.302 |
venkat50.mtx | 13.2749080658 | 5.90308 |
ns3Da.mtx | 14.6100521088 | 7.1272 |
sgpf5y6.mtx | 84.9740505219 | 7.58691 |
pds-70.mtx | 144.984006882 | 12.1709 |
mono_500Hz.mtx | 16.0708427429 | 7.51318 |
cfd1.mtx | 14.0058994293 | 6.60376 |
rajat29.mtx | 166.009902954 | 23.2021 |
rajat21.mtx | 115.41891098 | 20.0891 |
pds-80.mtx | 161.581993103 | 13.7842 |
darcy003.mtx | 65.4871463776 | 9.15601 |
mario002.mtx | 68.2969093323 | 9.23975 |
cage12.mtx | 18.6719894409 | 8.12598 |
coAuthorsDBLP.mtx | 45.9468364716 | 12.2029 |
mixtank_new.mtx | 13.867855072 | 6.58618 |
kneser_10_4_1.mtx | 68.2787895203 | 11.219 |
c-big.mtx | 276.998996735 | 11.4849 |
atmosmodd.mtx | 49.9241352081 | 7.31396 |
atmosmodj.mtx | 57.893037796 | 7.31396 |
pds-90.mtx | 177.029132843 | 14.313 |
conf6_0-8x8-80.mtx | 14.4059658051 | 6.8999 |
neos.mtx | 580.847024918 | 15.8191 |
frb59-26-2.mtx | 18.6479091644 | 5.78711 |
watson_1.mtx | 106.513023376 | 9.35425 |
dbic1.mtx | 22.0100879669 | 10.8318 |
web-NotreDame.mtx | 25.908946991 | 12.437 |
pds-100.mtx | 190.760850906 | 15.6812 |
Freescale1.mtx | 554.043054581 | 15.637 |
socfb-MSU24.mtx | 22.9361057281 | 9.96118 |
connectus.mtx | 503.82900238 | 33.916 |
dbir2.mtx | 20.4219818115 | 9.23389 |
helm2d03.mtx | 59.7171783447 | 10.2249 |
thermal2.mtx | 94.3360328674 | 11.5869 |
soc-delicious.mtx | 479.265928268 | 19.262 |
flickr.mtx | 320.264101028 | 22.3999 |
circuit5M.mtx | 662.358999252 | 22.2041 |
nlpkkt120.mtx | 543.653011322 | 10.186 |
Si41Ge41H72.mtx | 22.9659080505 | 11.3999 |
pkustk03.mtx | 17.9071426392 | 8.92993 |
inf-roadNet-PA.mtx | 101.7100811 | 15.4719 |
roadNet-PA.mtx | 113.131999969 | 16.2612 |
ljournal-2008.mtx | 1490.26417732 | 24.2891 |
inf-belgium_osm.mtx | 117.704153061 | 19.1069 |
belgium_osm.mtx | 109.932899475 | 19.188 |
delaunay_n19.mtx | 83.4739208221 | 12.1411 |
mc2depi.mtx | 72.3390579224 | 10.1758 |
parabolic_fem.mtx | 88.7501239777 | 11.2102 |
Hamrle3.mtx | 136.647939682 | 12.6802 |
Rucci1.mtx | 780.635118484 | 16.3708 |
great-britain_osm.mtx | 132.483005524 | 22.6492 |
cont1_l.mtx | 702.295064926 | 130.175 |
GL7d17.mtx | 621.984004974 | 26.2939 |
t2em.mtx | 89.1511440277 | 13.2307 |
watson_2.mtx | 229.428052902 | 18.553 |
roadNet-TX.mtx | 132.482051849 | 19.7939 |
GL7d22.mtx | 442.041873932 | 20.688 |
GL7d16.mtx | 628.221988678 | 25.3667 |
ecology2.mtx | 101.673126221 | 13.885 |
ecology1.mtx | 98.906993866 | 13.8862 |
webbase-1M.mtx | 560.477018356 | 30.0222 |
apache2.mtx | 93.6460494995 | 13.0732 |
SSSP (Both enable stepping)
